Barbour
Barbour Cropped Beadnell Wax Jacket in Navy
Barbour Cropped Beadnell Wax Jacket in Navy
Couldn't load pickup availability
The Beadnell waxed jacket has been a part of Barbour's signature waxed jacket selection since 2010, offering a feminine, tailored rendition of the best-selling men's Bedale waxed jacket to the collection. This season, the Beadnell takes on a modern new look as the Barbour Cropped Beadnell Waxed Jacket displays oversized details featured on the original style. With large, gold-tone, branded snap buttons and the traditional saddle pockets, this style is complete with a cord collar and exaggerated elasticated cuffs for a contemporary touch.
Size Measurements
Below is our standardised size guide to help you choose the correct size for your chosen style.
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 78 - 83 cm | 83 - 88 cm | 88 - 93 cm | 93 - 98 cm | 98 - 103 cm | 103 - 108 cm | 108 - 113 cm | 113 - 118 cm | 118 - 123 cm |
| Waist | 62 - 67 cm | 67 - 72 cm | 72 - 77 cm | 77 - 82 cm | 82 - 87 cm | 87 - 92 cm | 92 - 97 cm | 97 - 102 cm | 102 - 107 cm |
| Arm | 74 - 75 cm | 75 - 77 cm | 77 - 78 cm | 78 - 79 cm | 79 - 80 cm | 80 - 81 cm | 81 - 82 cm | 82 - 83 cm | 84 - 85 cm |
| Hip | 87 - 92 cm | 92 - 97 cm | 97 - 102 cm | 102 - 107 cm | 107 - 112 cm | 112 - 117 cm | 117 - 122 cm | 122 - 127 cm | 127 - 132 cm |
Size conversions
Use the below conversion chart to find your size.
| XS | S | M | L | XL | XXL | 3XL | 4XL | ||
|---|---|---|---|---|---|---|---|---|---|
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| DE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Measuring Guide
Please refer to the product descriptions of each of our products to learn about the varying fits of our garments and consider this when measuring yourself. We recommend using a fabric tape measure to take the most accurate measurements.

-
Chest - Directly under arm, around the fullest point.
-
Waist - Around narrowest point.
-
Hip - Around fullest point.
-
Arm Length - Collarbone to shoulder point to wrist bone.
-
Neck Circumference
Share
